HS chapter 28 tariff rates
Inorganic chemicals: 156 product categories with real US schedule data.
Chapter 28 at a glance
- Product categories with schedule data: 156
- Tariff lines across those categories: 356
- Most common base rates: Free on 55, 3.7% on 35, 5.5% on 11, 3.1% on 9, 5% on 5
Nearby chapters: Chapter 27 - Chapter 29
All codes in chapter 28
| Code | Base rate | Goods |
|---|---|---|
| 280110 | Free | Chlorine |
| 280120 | Free | Iodine |
| 280130 | 3.7% | Fluorine; bromine: |
| 280200 | Free | Sulfur, sublimed or precipitated; colloidal sulfur |
| 280300 | Free | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) |
| 280511 | 5.3% | Sodium |
| 280512 | 3% | Calcium |
| 280519 | 3.7% | Other: |
| 280530 | 5% | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed |
| 280540 | 1.7% | Mercury |
| 280610 | Free | Hydrogen chloride (Hydrochloric acid) |
| 280620 | 4.2% | Chlorosulfuric acid |
| 280700 | Free | Sulfuric acid; oleum |
| 280800 | Free | Nitric acid; sulfonitric acids |
| 280910 | Free | Diphosphorus pentaoxide |
| 280920 | Free | Phosphoric acid and polyphosphoric acids |
| 281000 | 1.5% | Oxides of boron; boric acids |
| 281111 | Free | Hydrogen fluoride (Hydrofluoric acid) |
| 281112 | 4.2% | Hydrogen cyanide (hydrocyanic acid) |
| 281119 | 2.3% | Other: |
| 281121 | 3.7% | Carbon dioxide |
| 281122 | 3.7% | Silicon dioxide: |
| 281129 | Free | Other: |
| 281211 | 3.7% | Carbonyl dichloride (phosgene) |
| 281212 | 3.7% | Phosphorous oxychloride |
| 281213 | 3.7% | Phosphorous trichloride |
| 281214 | Free | Phosphorous pentachloride |
| 281215 | 3.7% | Sulfur monochloride |
| 281216 | 3.7% | Sulfur dichloride |
| 281217 | 3.7% | Thionyl chloride |
| 281219 | 3.7% | Other |
| 281290 | 3.7% | Other |
| 281310 | 3.7% | Carbon disulfide |
| 281390 | Free | Other: |
| 281410 | Free | Anhydrous ammonia |
| 281420 | Free | Ammonia in aqueous solution |
| 281511 | Free | Solid |
| 281512 | Free | In aqueous solution (Soda lye or liquid soda) |
| 281520 | Free | Potassium hydroxide (Caustic potash) |
| 281530 | 3.7% | Peroxides of sodium or potassium |
| 281610 | 3.1% | Hydroxide and peroxide of magnesium |
| 281640 | 4.2% | Oxides, hydroxides and peroxides, of strontium or barium: |
| 281700 | Free | Zinc oxide; zinc peroxide |
| 281810 | Free | Artificial corundum, whether or not chemically defined: |
| 281820 | Free | Aluminum oxide, other than artificial corundum |
| 281830 | Free | Aluminum hydroxide |
| 281910 | 3.7% | Chromium trioxide |
| 281990 | 3.7% | Other |
| 282010 | 4.7% | Manganese dioxide |
| 282090 | 4.7% | Other |
| 282110 | 3.7% | Iron oxides and hydroxides |
| 282120 | 5.5% | Earth colors |
| 282200 | 0.1% | Cobalt oxides and hydroxides; commercial cobalt oxides |
| 282300 | 5.5% | Titanium oxides |
| 282410 | 3% | Lead monoxide (litharge, massicot) |
| 282490 | 5.5% | Other: |
| 282510 | 3.7% | Hydrazine and hydroxylamine and their inorganic salts |
| 282520 | 3.7% | Lithium oxide and hydroxide |
| 282530 | 5.5% | Vanadium oxides and hydroxides |
| 282540 | Free | Nickel oxides and hydroxides |
| 282550 | 4.3% | Copper oxides and hydroxides: |
| 282560 | 3.7% | Germanium oxides and zirconium dioxide |
| 282570 | 3.2% | Molybdenum oxides and hydroxides |
| 282580 | Free | Antimony oxides |
| 282590 | 3.7% | Other: |
| 282612 | Free | Of aluminum |
| 282619 | 3.1% | Other: |
| 282630 | Free | Sodium hexafluoroaluminate (Synthetic cryolite) |
| 282690 | 4.1% | Other: |
| 282810 | 2.4% | Commercial calcium hypochlorite and other calcium hypochlorites |
| 282890 | 3.7% | Other |
| 282911 | Free | Of sodium |
| 282919 | 3.3% | Other |
| 282990 | Free | Other: |
| 283010 | 3.7% | Sodium sulfides |
| 283090 | Free | Other: |
| 283110 | Free | Of sodium: |
| 283190 | 5.5% | Other |
| 283210 | 1.5% | Sodium sulfites |
| 283220 | 3.1% | Other sulfites |
| 283230 | 1.5% | Thiosulfates: |
| 283311 | Free | Disodium sulfate: |
| 283319 | Free | Other |
| 283321 | 3.7% | Of magnesium |
| 283322 | Free | Of aluminum |
| 283324 | 3.2% | Of nickel |
| 283325 | 1.4% | Of copper |
| 283327 | 0.6% | Of barium |
| 283329 | 3.7% | Other: |
| 283330 | 1.6% | Alums |
| 283340 | 3.7% | Peroxosulfates (persulfates): |
| 283410 | 5.5% | Nitrites: |
| 283421 | Free | Of potassium |
| 283429 | 5.5% | Other: |
| 283510 | 3.1% | Phosphinates (hypophosphites) and phosphonates (phosphites) |
| 283522 | 1.4% | Of mono- or disodium |
| 283524 | 3.1% | Of potassium |
| 283525 | Free | Calcium hydrogenorthophosphate ("Dicalcium phosphate") |
| 283526 | Free | Other phosphates of calcium |
| 283529 | Free | Other: |
| 283531 | 1.4% | Sodium triphosphate (Sodium tripolyphosphate) |
| 283539 | 3.1% | Other: |
| 283620 | 1.2% | Disodium carbonate |
| 283630 | Free | Sodium hydrogencarbonate (Sodium bicarbonate) |
| 283640 | 1.9% | Potassium carbonates: |
| 283650 | Free | Calcium carbonate |
| 283660 | 2.3% | Barium carbonate |
| 283691 | 3.7% | Lithium carbonates |
| 283692 | 4.2% | Strontium carbonate |
| 283699 | 4.2% | Other: |
| 283711 | Free | Of sodium |
| 283719 | Free | Other |
| 283720 | 1.1% | Complex cyanides: |
| 283911 | 1.1% | Sodium metasilicates |
| 283919 | 1.1% | Other |
| 283990 | 3.1% | Other: |
| 284011 | 0.3% | Anhydrous |
| 284019 | 0.1% | Other |
| 284020 | 3.7% | Other borates |
| 284030 | 3.7% | Peroxoborates (perborates) |
| 284130 | 2.4% | Sodium dichromate |
| 284150 | 1.5% | Other chromates and dichromates; peroxochromates: |
| 284161 | 5% | Potassium permanganate |
| 284169 | 5% | Other |
| 284170 | 4.3% | Molybdates: |
| 284180 | 5.5% | Tungstates (wolframates) |
| 284190 | 3.1% | Other: |
| 284210 | 3.7% | Double or complex silicates, including aluminosilicates whether or not chemically defined |
| 284290 | 3.1% | Other: |
| 284310 | 5.5% | Colloidal precious metals |
| 284321 | 3.7% | Silver nitrate |
| 284329 | 3.7% | Other |
| 284330 | 5% | Gold compounds |
| 284390 | 3.7% | Other compounds; amalgams |
| 284410 | 5% | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic produc... |
| 284420 | Free | Uranium enriched in U235 and its compounds; plutonium and its compounds; alloys, dispersio... |
| 284430 | 5.5% | Uranium depleted in U235 and its compounds; thorium and its compounds; alloys, dispersions... |
| 284441 | Free | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and m... |
| 284442 | Free | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-24... |
| 284443 | Free | Other radioactive elements and isotopes and compounds; other alloys, dispersions (includin... |
| 284444 | Free | Radioactive residues |
| 284450 | Free | Spent (irradiated) fuel elements (cartridges) of nuclear reactors |
| 284510 | Free | Heavy water (Deuterium oxide) |
| 284520 | Free | Boron enriched in boron-10 and its compounds |
| 284530 | Free | Lithium enriched in lithium-6 and its compounds |
| 284540 | Free | Helium-3 |
| 284590 | Free | Other |
| 284700 | 3.7% | Hydrogen peroxide, whether or not solidified with urea |
| 284910 | 1.8% | Of calcium |
| 284920 | Free | Of silicon: |
| 284990 | 3.7% | Other: |
| 285000 | 5.5% | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, othe... |
| 285210 | Free | Chemically defined: |
| 285290 | Free | Other: |
| 285310 | 2.8% | Cyanogen chloride (chloorcyan) |
| 285390 | 2.6% | Other: |
Chapter 28 questions
What does HS chapter 28 cover?
Chapter 28 covers Inorganic chemicals. This page lists the 156 six-digit product categories in it that have real lines in the US tariff schedule, each with its base rate and a link to the full detail page.
Where do these rates come from?
The base rates come from the structured US tariff schedule, read through the Tariff Wire HS lookup. Recent actions come from published Federal Register notices from the last 30 days.
Can I use this page to classify my goods?
No. These pages cover six-digit product categories. The exact 8 or 10 digit classification of your goods, and what you owe on a specific entry, is work for you and your licensed customs broker.
Check the live rate for any code
Schedules change. Run a code through the free lookup to see the current base rate and any recent trade actions.
Free HS lookupGeneral trade information, not customs brokerage or legal advice. Last updated 2026-09-28 from the structured US tariff schedule. Rates change; confirm with your broker before you act.