HS chapter 31 tariff rates
Fertilizers: 24 product categories with real US schedule data.
Chapter 31 at a glance
- Product categories with schedule data: 24
- Tariff lines across those categories: 33
- Most common base rates: Free on 24
Nearby chapters: Chapter 30 - Chapter 32
All codes in chapter 31
| Code | Base rate | Goods |
|---|---|---|
| 310100 | Free | Animal or vegetable fertilizers, whether or not mixed together or chemically treated; fert... |
| 310210 | Free | Urea, whether or not in aqueous solution |
| 310221 | Free | Ammonium sulfate |
| 310229 | Free | Other |
| 310230 | Free | Ammonium nitrate, whether or not in aqueous solution |
| 310240 | Free | Mixtures of ammonium nitrate with calcium carbonate or other inorganic nonfertilizing subs... |
| 310250 | Free | Sodium nitrate |
| 310260 | Free | Double salts and mixtures of calcium nitrate and ammonium nitrate |
| 310280 | Free | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution |
| 310290 | Free | Other, including mixtures not specified in the foregoing subheadings |
| 310311 | Free | Containing by weight 35 percent or more of diphosphorous pentaoxide (P<sub>2</sub>O<sub>5<... |
| 310319 | Free | Other |
| 310390 | Free | Other |
| 310420 | Free | Potassium chloride |
| 310430 | Free | Potassium sulfate |
| 310490 | Free | Other |
| 310510 | Free | Products of this chapter in tablets or similar forms or in packages of a gross weight not... |
| 310520 | Free | Mineral or chemical fertilizers containing the three fertilizing elements nitrogen, phosph... |
| 310530 | Free | Diammonium hydrogenorthophosphate (Diammonium phosphate) |
| 310540 | Free | Ammonium dihydrogenorthophosphate (Monoammonium phosphate) and mixtures thereof with diamm... |
| 310551 | Free | Containing nitrates and phosphates |
| 310559 | Free | Other |
| 310560 | Free | Mineral or chemical fertilizers containing the two fertilizing elements phosphorus and pot... |
| 310590 | Free | Other |
Chapter 31 questions
What does HS chapter 31 cover?
Chapter 31 covers Fertilizers. This page lists the 24 six-digit product categories in it that have real lines in the US tariff schedule, each with its base rate and a link to the full detail page.
Where do these rates come from?
The base rates come from the structured US tariff schedule, read through the Tariff Wire HS lookup. Recent actions come from published Federal Register notices from the last 30 days.
Can I use this page to classify my goods?
No. These pages cover six-digit product categories. The exact 8 or 10 digit classification of your goods, and what you owe on a specific entry, is work for you and your licensed customs broker.
Check the live rate for any code
Schedules change. Run a code through the free lookup to see the current base rate and any recent trade actions.
Free HS lookupGeneral trade information, not customs brokerage or legal advice. Last updated 2026-09-28 from the structured US tariff schedule. Rates change; confirm with your broker before you act.