HS chapter 84 tariff rates
Machinery and mechanical appliances: 313 product categories with real US schedule data.
Chapter 84 at a glance
- Product categories with schedule data: 313
- Tariff lines across those categories: 935
- Most common base rates: Free on 209, 2.5% on 11, 4.2% on 11, 3.3% on 9, 2.6% on 6
Nearby chapters: Chapter 83 - Chapter 85
All codes in chapter 84
| Code | Base rate | Goods |
|---|---|---|
| 840110 | 3.3% | Nuclear reactors |
| 840120 | 2.6% | Machinery and apparatus for isotopic separation, and parts thereof |
| 840130 | 3.3% | Fuel elements (cartridges), non-irradiated, and parts thereof |
| 840140 | 3.3% | Parts of nuclear reactors |
| 840211 | 5.2% | Watertube boilers with a steam production exceeding 45 t per hour |
| 840212 | 4.3% | Watertube boilers with a steam production not exceeding 45 t per hour |
| 840219 | 5.2% | Other vapor generating boilers, including hybrid boilers |
| 840220 | 3.3% | Super-heated water boilers |
| 840290 | 4.3% | Parts |
| 840310 | Free | Boilers |
| 840390 | Free | Parts |
| 840410 | 3.5% | Auxiliary plant for use with boilers of heading 8402 or 8403 |
| 840420 | 5% | Condensers for steam or other vapor power units |
| 840490 | 3.5% | Parts |
| 840510 | Free | Producer gas or water gas generators, with or without their purifiers; acetylene gas gener... |
| 840590 | Free | Parts |
| 840610 | 6.7% | Turbines for marine propulsion: |
| 840681 | 6.7% | Of an output exceeding 40 MW: |
| 840682 | 6.7% | Of an output not exceeding 40 MW: |
| 840690 | 5% | Parts: |
| 840910 | Free | For aircraft engines |
| 840991 | 2.5% | Suitable for use solely or principally with spark-ignition internal combustion piston engi... |
| 840999 | Free | Other: |
| 841011 | 3.8% | Of a power not exceeding <il>1,000 kW</il> |
| 841012 | 3.8% | Of a power exceeding <il>1,000 kW</il> but not exceeding <il>10,000 kW</il> |
| 841013 | 3.8% | Of a power exceeding <il>10,000 kW</il> |
| 841090 | 3.8% | Parts, including regulators |
| 841610 | Free | Furnace burners for liquid fuel |
| 841620 | Free | Other furnace burners, including combination burners |
| 841630 | Free | Mechanical stokers, including their mechanical grates, mechanical ash dischargers and simi... |
| 841690 | Free | Parts |
| 841710 | 2.9% | Furnaces and ovens for the roasting, melting or other heat treatment of ores, pyrites or o... |
| 841720 | 3.5% | Bakery ovens, including biscuit ovens |
| 841780 | 3.9% | Other, except parts |
| 841790 | 3.9% | Parts |
| 842010 | Free | Calendering or other rolling machines: |
| 842091 | Free | Cylinders: |
| 842099 | Free | Other: |
| 842111 | Free | Cream separators |
| 842112 | Free | Clothes-dryers |
| 842119 | 1.3% | Other |
| 842121 | Free | For filtering or purifying water |
| 842122 | Free | For filtering or purifying beverages other than water |
| 842123 | 2.5% | Oil or fuel filters for internal combustion engines |
| 842129 | Free | Other |
| 842131 | 2.5% | Intake air filters for internal combustion engines |
| 842132 | Free | Catalytic converters or particulate filters, whether or not combined, for purifying or fil... |
| 842139 | Free | Other |
| 842191 | Free | Of centrifuges, including centrifugal dryers: |
| 842199 | Free | Other |
| 842310 | Free | Personal weighing machines, including baby scales; household scales |
| 842320 | Free | Scales for continuous weighing of goods on conveyors: |
| 842330 | Free | Constant-weight scales and scales for discharging a predetermined weight of material into... |
| 842381 | Free | Having a maximum weighing capacity not exceeding <il>30 kg</il> |
| 842382 | Free | Having a maximum weighing capacity exceeding <il>30 kg</il> but not exceeding <il>5,000 kg... |
| 842389 | Free | Other: |
| 842390 | Free | Weighing machine weights of all kinds; parts of weighing machinery: |
| 842511 | Free | Powered by electric motor |
| 842519 | Free | Other |
| 842531 | Free | Powered by electric motor |
| 842539 | Free | Other |
| 842541 | Free | Built-in jacking systems of a type used in garages |
| 842542 | Free | Other jacks and hoists, hydraulic |
| 842549 | Free | Other |
| 842611 | Free | Overhead traveling cranes on fixed support |
| 842612 | Free | Mobile lifting frames on tires and straddle carriers |
| 842619 | Free | Other |
| 842620 | Free | Tower cranes |
| 842630 | Free | Portal or pedestal jib cranes |
| 842641 | Free | On tires |
| 842649 | Free | Other |
| 842691 | Free | Designed for mounting on road vehicles |
| 842699 | Free | Other |
| 842710 | Free | Self-propelled trucks powered by an electric motor: |
| 842720 | Free | Other self-propelled trucks: |
| 842790 | Free | Other trucks |
| 842810 | Free | Passenger or freight elevators other than continuous action; skip hoists |
| 842820 | Free | Pneumatic elevators and conveyors |
| 842831 | Free | Specially designed for underground use |
| 842832 | Free | Other, bucket type |
| 842833 | Free | Other, belt type |
| 842839 | Free | Other |
| 842840 | Free | Escalators and moving walkways |
| 842860 | Free | Teleferics, chair lifts, ski draglines; traction mechanisms for funiculars |
| 842870 | Free | Industrial robots |
| 842890 | Free | Other machinery |
| 843311 | Free | Powered, with the cutting device rotating in a horizontal plane |
| 843319 | Free | Other |
| 843320 | Free | Other mowers, including cutter bars for tractor mounting |
| 843330 | Free | Other haymaking machinery |
| 843340 | Free | Straw or fodder balers, including pick-up balers |
| 843351 | Free | Combine harvester-threshers |
| 843352 | Free | Other threshing machinery |
| 843353 | Free | Root or tuber harvesting machines |
| 843359 | Free | Other |
| 843360 | Free | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce |
| 843390 | Free | Parts: |
| 843410 | Free | Milking machines |
| 843420 | Free | Dairy machinery |
| 843490 | Free | Parts |
| 843510 | Free | Machinery |
| 843590 | Free | Parts |
| 843610 | Free | Machinery for preparing animal feeds |
| 843621 | Free | Poultry incubators and brooders |
| 843629 | Free | Other |
| 843680 | Free | Other machinery |
| 843691 | Free | Of poultry-keeping machinery or poultry incubators and brooders |
| 843699 | Free | Other |
| 843710 | Free | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables |
| 843780 | Free | Other machinery |
| 843790 | Free | Parts |
| 843810 | Free | Bakery machinery and machinery for the manufacture of macaroni, spaghetti or similar produ... |
| 843820 | Free | Machinery for the manufacture of confectionery, cocoa or chocolate |
| 843830 | Free | Machinery for sugar manufacture |
| 843840 | 2.3% | Brewery machinery |
| 843850 | 2.8% | Machinery for the preparation of meat or poultry |
| 843860 | Free | Machinery for the preparation of fruits, nuts or vegetables |
| 843880 | Free | Other machinery |
| 843890 | Free | Parts: |
| 843910 | Free | Machinery for making pulp of fibrous cellulosic material |
| 843920 | Free | Machinery for making paper or paperboard |
| 843930 | Free | Machinery for finishing paper or paperboard |
| 843991 | Free | Of machinery for making pulp of fibrous cellulosic materials: |
| 843999 | Free | Other: |
| 844010 | Free | Machinery |
| 844090 | Free | Parts |
| 844110 | Free | Cutting machines |
| 844120 | Free | Machines for making bags, sacks or envelopes |
| 844130 | Free | Machines for making cartons, boxes, cases, tubes, drums or similar containers, other than... |
| 844140 | Free | Machines for molding articles in paper pulp, paper or paperboard |
| 844180 | Free | Other machinery |
| 844190 | Free | Parts |
| 844230 | Free | Machinery, apparatus and equipment |
| 844240 | Free | Parts of the foregoing machinery, apparatus or equipment |
| 844250 | Free | Plates, cylinders and other printing components; plates, cylinders and lithographic stones... |
| 844311 | 3.3% | Offset printing machinery, reel-fed: |
| 844312 | Free | Offset printing machinery, sheet-fed, office type (using sheets with one side not exceedin... |
| 844313 | Free | Other offset printing machinery |
| 844314 | 2.2% | Letterpress printing machinery, reel fed, excluding flexographic printing |
| 844315 | Free | Letterpress printing machinery, other than reel fed, excluding flexographic printing |
| 844316 | 2.2% | Flexographic printing machinery |
| 844317 | 2.2% | Gravure printing machinery |
| 844319 | 2.6% | Other: |
| 844331 | Free | Machines which perform two or more of the functions of printing, copying or facsimile tran... |
| 844332 | Free | Other, capable of connecting to an automatic data processing machine or to a network: |
| 844339 | Free | Other: |
| 844391 | Free | Parts and accessories of printing machinery used for printing by means of plates, cylinder... |
| 844399 | Free | Other: |
| 844400 | Free | Machines for extruding, drawing, texturing or cutting man-made textile materials |
| 844511 | Free | Carding machines |
| 844512 | Free | Combing machines |
| 844513 | Free | Drawing or roving machines |
| 844519 | 3.3% | Other |
| 844520 | Free | Textile spinning machines |
| 844530 | Free | Textile doubling or twisting machines |
| 844540 | 3.7% | Textile winding (including weft winding) or reeling machines |
| 844590 | 3.7% | Other |
| 844610 | Free | For weaving fabrics of a width not exceeding <il>30 cm</il> |
| 844621 | Free | Power looms: |
| 844629 | Free | Other |
| 844630 | Free | For weaving fabrics of a width exceeding <il>30 cm</il>, shuttleless type: |
| 844711 | Free | With cylinder diameter not exceeding <il>165 mm:</il> |
| 844712 | Free | With cylinder diameter exceeding <il>165 mm:</il> |
| 844720 | Free | Flat knitting machines; stitch-bonding machines: |
| 844790 | Free | Other: |
| 844811 | Free | Dobbies and Jacquards; card reducing, copying, punching or assembling machines for use the... |
| 844819 | Free | Other |
| 844820 | 3.7% | Parts and accessories of machines of heading 8444 or of their auxiliary machinery: |
| 844831 | 3.3% | Card clothing |
| 844832 | Free | Of machines for preparing textile fibers, other than card clothing |
| 844833 | 3.3% | Spindles, spindle flyers, spinning rings and ring travellers |
| 844839 | Free | Other: |
| 844842 | 3.7% | Reeds for looms, healds and heald-frames |
| 844849 | 3.7% | Other: |
| 844851 | Free | Sinkers, needles and other articles used in forming stitches: |
| 844859 | Free | Other: |
| 844900 | 2.6% | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes,... |
| 845011 | 1.4% | Fully automatic machines |
| 845012 | 2.6% | Other machines with built-in centrifugal dryer |
| 845019 | 1.8% | Other |
| 845020 | 1% | Machines, each of a dry linen capacity exceeding <il>10 kg</il> |
| 845090 | 2.6% | Parts: |
| 845110 | Free | Dry-cleaning machines |
| 845121 | 3.4% | Each of a dry linen capacity not exceeding <il>10 kg</il> |
| 845129 | 2.6% | Other |
| 845130 | Free | Ironing machines and presses (including fusing presses) |
| 845140 | 3.5% | Washing, bleaching or dyeing machines |
| 845150 | Free | Machines for reeling, unreeling, folding, cutting or pinking textile fabrics |
| 845180 | 3.5% | Other machinery |
| 845190 | 3.5% | Parts: |
| 845210 | Free | Sewing machines of the household type |
| 845221 | Free | Automatic units: |
| 845229 | Free | Other: |
| 845230 | Free | Sewing machine needles |
| 845290 | 2.5% | Furniture, bases and covers for sewing machines, and parts thereof; other parts of sewing... |
| 845310 | Free | Machinery for preparing, tanning or working hides, skins or leather |
| 845320 | Free | Machinery for making or repairing footwear |
| 845380 | Free | Other machinery |
| 845390 | Free | Parts: |
| 845410 | Free | Converters |
| 845420 | Free | Ingot molds and ladles |
| 845430 | Free | Casting machines |
| 845490 | Free | Parts |
| 845510 | Free | Tube mills |
| 845521 | Free | Hot or combination hot and cold |
| 845522 | Free | Cold |
| 845530 | Free | Rolls for rolling mills |
| 845590 | Free | Other parts: |
| 845910 | 3.3% | Way-type unit head machines |
| 845921 | 4.2% | Numerically controlled |
| 845929 | 4.2% | Other |
| 845931 | 4.2% | Numerically controlled |
| 845939 | 4.2% | Other |
| 845941 | 4.2% | Numerically controlled |
| 845949 | 4.2% | Other |
| 845951 | 4.2% | Numerically controlled |
| 845959 | 4.2% | Other |
| 845961 | 4.2% | Numerically controlled |
| 845969 | 4.2% | Other |
| 845970 | 4.2% | Other threading or tapping machines: |
| 846310 | 4.4% | Drawbenches for bars, tubes, profiles, wire or the like |
| 846320 | 4.4% | Thread rolling machines |
| 846330 | 4.4% | Machines for working wire |
| 846390 | 4.4% | Other |
| 846410 | Free | Sawing machines |
| 846420 | 2% | Grinding or polishing machines |
| 846490 | 2% | Other |
| 846610 | 3.9% | Tool holders and self-opening dieheads |
| 846620 | 4.6% | Work holders: |
| 846630 | 3.7% | Dividing heads and other special attachments for machines: |
| 846691 | Free | For machines of heading 8464: |
| 846692 | Free | For machines of heading 8465: |
| 846693 | Free | For machines of headings 8456 to 8461: |
| 846694 | Free | For machines of heading 8462 or 8463: |
| 846810 | 2.9% | Hand-held blow torches |
| 846820 | 3.9% | Other gas-operated machinery and apparatus: |
| 846880 | 2.9% | Other machinery and apparatus: |
| 846890 | 2.9% | Parts: |
| 847010 | Free | Electronic calculators capable of operation without an external source of electric power a... |
| 847021 | Free | Incorporating a printing device |
| 847029 | Free | Other |
| 847030 | Free | Other calculating machines |
| 847050 | Free | Cash registers |
| 847090 | Free | Other |
| 847210 | Free | Duplicating machines |
| 847230 | 1.8% | Machines for sorting or folding mail or for inserting mail in envelopes or bands, machines... |
| 847290 | Free | Other: |
| 847321 | Free | Of the electronic calculating machines of subheading 8470.10, 8470.21 or 8470.29 |
| 847329 | Free | Other |
| 847330 | Free | Parts and accessories of the machines of heading 8471: |
| 847340 | Free | Parts and accessories of the machines of heading 8472: |
| 847350 | Free | Parts and accessories equally suitable for use with machines of two or more of the heading... |
| 847410 | Free | Sorting, screening, separating or washing machines |
| 847420 | Free | Crushing or grinding machines |
| 847431 | Free | Concrete or mortar mixers |
| 847432 | Free | Machines for mixing mineral substances with bitumen |
| 847439 | Free | Other |
| 847480 | Free | Other machinery |
| 847490 | Free | Parts |
| 847510 | Free | Machines for assembling electric or electronic lamps, tubes or flashbulbs, in glass envelo... |
| 847521 | Free | Machines for making optical fibers and preforms thereof |
| 847529 | Free | Other |
| 847590 | Free | Parts: |
| 847621 | Free | Incorporating heating or refrigerating devices |
| 847629 | Free | Other |
| 847681 | Free | Incorporating heating or refrigerating devices |
| 847689 | Free | Other |
| 847690 | Free | Parts |
| 847810 | Free | Machinery |
| 847890 | Free | Parts |
| 847910 | Free | Machinery for public works, building or the like |
| 847920 | Free | Machinery for the extraction or preparation of animal or fixed vegetable or microbial fats... |
| 847930 | Free | Presses for the manufacture of particle board or fiber building board of wood or other lig... |
| 847940 | Free | Rope or cable-making machines |
| 847950 | 2.5% | Industrial robots, not elsewhere specified or included |
| 847960 | 2.8% | Evaporative air coolers |
| 847971 | Free | Of a kind used in airports |
| 847979 | Free | Other |
| 847981 | Free | For treating metal, including electric wire coil-winders |
| 847982 | Free | Mixing, kneading, crushing, grinding, screening, sifting, homogenizing, emulsifying or sti... |
| 847983 | 2.5% | Cold isostatic presses |
| 847989 | Free | Other: |
| 847990 | Free | Parts: |
| 848010 | 3.8% | Molding boxes for metal foundry |
| 848020 | 3.4% | Mold bases |
| 848030 | 2.8% | Molding patterns |
| 848041 | 3.1% | Injection or compression types |
| 848049 | 3.1% | Other types |
| 848050 | Free | Molds for glass |
| 848060 | Free | Molds for mineral materials |
| 848071 | Free | Injection or compression types: |
| 848079 | Free | Other types: |
| 848110 | 2% | Pressure-reducing valves |
| 848120 | 2% | Valves for oleohydraulic or pneumatic transmissions |
| 848130 | 3% | Check (nonreturn) valves: |
| 848140 | 2% | Safety or relief valves |
| 848180 | 4% | Other appliances: |
| 848190 | 3% | Parts: |
| 848410 | 2.5% | Gaskets and similar joints of metal sheeting combined with other material or of two or mor... |
| 848420 | 3.9% | Mechanical seals |
| 848490 | 2.5% | Other |
| 848510 | 2.5% | By metal deposit |
| 848520 | 3.1% | By plastics or rubber deposit |
| 848530 | 2.5% | By plaster, cement, ceramics or glass deposit |
| 848580 | 2.5% | Other |
| 848590 | 3.1% | Parts: |
| 848610 | Free | Machines and apparatus for the manufacture of boules or wafers |
| 848620 | Free | Machines and apparatus for the manufacture of semiconductor devices or of electronic integ... |
| 848630 | Free | Machines and apparatus for the manufacture of flat panel displays |
| 848640 | Free | Machines and apparatus specified in note 11(C) to this chapter |
| 848690 | Free | Parts and accessories |
| 848710 | Free | Ships' or boats' propellers and blades therefor |
| 848790 | 3.9% | Other |
Chapter 84 questions
What does HS chapter 84 cover?
Chapter 84 covers Machinery and mechanical appliances. This page lists the 313 six-digit product categories in it that have real lines in the US tariff schedule, each with its base rate and a link to the full detail page.
Where do these rates come from?
The base rates come from the structured US tariff schedule, read through the Tariff Wire HS lookup. Recent actions come from published Federal Register notices from the last 30 days.
Can I use this page to classify my goods?
No. These pages cover six-digit product categories. The exact 8 or 10 digit classification of your goods, and what you owe on a specific entry, is work for you and your licensed customs broker.
Check the live rate for any code
Schedules change. Run a code through the free lookup to see the current base rate and any recent trade actions.
Free HS lookupGeneral trade information, not customs brokerage or legal advice. Last updated 2026-09-28 from the structured US tariff schedule. Rates change; confirm with your broker before you act.